Studio 26 Class Schedule
May 22 – May 28
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:45 am | |||||||
4:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
7:30 pm |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:45 am | |||||||
4:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
7:30 pm |